Archive

2021-2022 Graduate Academic Year

Cost of Attendance Fall Term Winter Term Spring Term Academic Year 2021-2022
Tuition* $4,000 $4,000 $4,000 $12,000
Fees $343 $343 $343 $1,029
Room $3,790 $3,790 $3,790 $11,370
Board $800 $800 $800 $2,400
Miscellaneous $333 $333 $334 $1,000
Average Loan Fees $200 $200 $200 $600
Transportation $1,500 $1,500 $1,500 $4,500
Total $10,967 $10,966 $10,967 $32,900
*Tuition is rounded up and is based on full-time attendance. Includes all Title IV graduate programs except for MS in Counseling Psychology and Psychotherapy.
Cost of Attendance Fall Term Winter Term Spring Term Academic Year 2021-2022
Tuition* $3,000 $3,000 $3,000 $9,000
Fees $343 $343 $343 $1,029
Room $3,790 $3,790 $3,790 $11,370
Board $800 $800 $800 $2,400
Miscellaneous $333 $333 $334 $1,000
Average Loan Fees $200 $200 $200 $600
Transportation $1,500 $1,500 $1,500 $4,500
Total $9,967 $9,966 $9,967 $29,900
*Tuition is rounded up and pertains to  the MS in Counseling Psychology and Psychotherapy program for one year.  Program is completed in 2 years on a full-time basis.