Graduate

The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.

2021-2022 Graduate Academic Year

Cost of Attendance Fall Term Winter Term Spring Term Academic Year 2021-2022
Tuition* $4,000 $4,000 $4,000 $12,000
Fees $343 $343 $343 $1,029
Room $3,790 $3,790 $3,790 $11,370
Board $800 $800 $800 $2,400
Miscellaneous $333 $333 $334 $1,000
Average Loan Fees $200 $200 $200 $600
Transportation $1,500 $1,500 $1,500 $4,500
Total $10,967 $10,966 $10,967 $32,900
*Tuition is rounded up and is based on full-time attendance. Includes all Title IV graduate programs except for MS in Counseling Psychology and Psychotherapy.
Cost of Attendance Fall Term Winter Term Spring Term Academic Year 2021-2022
Tuition* $3,000 $3,000 $3,000 $9,000
Fees $343 $343 $343 $1,029
Room $3,790 $3,790 $3,790 $11,370
Board $800 $800 $800 $2,400
Miscellaneous $333 $333 $334 $1,000
Average Loan Fees $200 $200 $200 $600
Transportation $1,500 $1,500 $1,500 $4,500
Total $9,967 $9,966 $9,967 $29,900
*Tuition is rounded up and pertains to  the MS in Counseling Psychology and Psychotherapy program for one year.  Program is completed in 2 years on a full-time basis.

2020-2021 Graduate Academic Year

Cost of Attendance Fall Term Winter Term Spring Term Academic Year 2020-2021
Tuition $4,000 $4,000 $4,000 $12,000
Fees $617 $617 $617 $1,851
Room $3,700 $3,700 $3,700 $11,100
Board $834 $834 $834 $2,502
Miscellaneous $183 $183 $183 $549
Average Loan Fees $333 $333 $333 $900
Transportation $1,333 $1,333 $1,333 $3,999
Total $11,000 $11,000 $11,000 $33,000

Archive

*Note that costs may vary depending on graduate program.

Information on graduate tuition and fees can be found here.

For further detailed information Title IV Aid application and procedures please visit our Federal Direct Loans page.