The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
2026-27 Undergraduate Academic Year
| Cost of Attendance | Fall Semester | Spring Semester | Academic Year 2026-27 |
| Tuition | $6,800 | $6,800 | $13,600 |
| Fees | $730 | $730 | $1,460 |
| Room | $4,615 | $4,615 | $9,230 |
| Board | $1,303 | $1,303 | $2,606 |
| Miscellaneous | $1,500 | $1,500 | $3,000 |
| Average Loan Fees | $300 | $300 | $600 |
| Transportation | $2,500 | $2,500 | $5,000 |
| Total | $17,748 | $17,748 | $35,496 |
2025-26 Undergraduate Academic Year
| Cost of Attendance | Fall Semester | Spring Semester | Academic Year 2025-26 |
| Tuition | $6,600 | $6,600 | $13,200 |
| Fees | $708 | $708 | $1,416 |
| Room | $4,479 | $4,479 | $8,958 |
| Board | $1,265 | $1,265 | $2,530 |
| Miscellaneous | $1,500 | $1,500 | $3,000 |
| Average Loan Fees | $300 | $300 | $600 |
| Transportation | $2,500 | $2,500 | $5,000 |
| Total | $17,352 | $17,352 | $34,704 |
Information on undergraduate tuition and fees can be found here
For further detailed information Title IV Aid application and procedures please visit our Federal Direct Loans page
Archive
2024-2025 Undergraduate Academic Year
2023-2024 Undergraduate Academic Year
2024-25 Undergraduate Academic Year
| Cost of Attendance | Fall Semester | Spring Semester | Academic Year 2024-25 |
| Tuition | $6,410 | $6,410 | $12,820 |
| Fees | $687 | $687 | $1,374 |
| Room | $4,348 | $4,348 | $8,696 |
| Board | $1,265 | $1,265 | $2,530 |
| Miscellaneous | $500 | $500 | $1,000 |
| Average Loan Fees | $300 | $300 | $600 |
| Transportation | $2,500 | $2,500 | $5,000 |
| Total | $16,010 | $16,010 | $32,020 |
2023-24 Undergraduate Academic Year
| Cost of Attendance | Fall Semester | Spring Semester | Academic Year 2021-2022 |
| Tuition | $6,160 | $6,160 | $12,320 |
| Fees | $660 | $660 | $1,320 |
| Room | $4,180 | $4,180 | $8,360 |
| Board | $1,200 | $1,200 | $2,400 |
| Miscellaneous | $500 | $500 | $1,000 |
| Average Loan Fees | $270 | $270 | $540 |
| Transportation | $2,250 | $2,250 | $4,500 |
| Total | $15,220 | $15,220 | $30,440 |
The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
2026-27 Graduate Academic Year
MS in Counseling Psychology and Psychotherapy
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2026-27 |
| Tuition | $3,000 | $3,000 | $3,000 | $9,000 |
| Fees | $1,260 | $0 | $0 | $1,260 |
| Room | $4,615 | $4,615 | $4,615 | $13,845 |
| Board | $869 | $869 | $869 | $2,607 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,666 | $5,000 |
| Total | $12,111 | $10,851 | $10,850 | $33,812 |
Psychology and Data Science Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2026-27 |
| Tuition | $4,044 | $4,044 | $4,044 | $12,132 |
| Fees* | $1,260 | $0 | $0 | $1,260 |
| Room | $4,615 | $4,615 | $4,615 | $13,845 |
| Board | $869 | $869 | $869 | $2,607 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $13,155 | $11,895 | $11,895 | $36,944 |
| *All new students entering the program are charged the registration and international student fees during their first period of enrollment. |
Communication Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2026-27 |
| Tuition | $3,960 | $3,960 | $3,960 | $11,880 |
| Fees | $1,260 | $0 | $0 | $1,260 |
| Room | $4,615 | $4,615 | $4,615 | $13,845 |
| Board | $869 | $869 | $869 | $2,607 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $13,071 | $11,811 | $11,811 | $36,692 |
Education Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2026-27 |
| Tuition* | $3,168 | $3,168 | $3,168 | $9,504 |
| Fees | $1,260 | $0 | $0 | $1,260 |
| Room | $4,615 | $4,615 | $4,615 | $13,845 |
| Board | $869 | $869 | $869 | $2,607 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $12,279 | $11,019 | $11,019 | $34,316 |
*Note that costs may vary depending on the graduate program.
Information on graduate tuition and fees can be found here
For further detailed information Title IV Aid application and procedures please visit our Federal Direct Loans page
Archive
2025-26 Graduate Academic Year
2024-25 Graduate Academic Year
2025-26 Graduate Academic Year
Psychology and Data Science Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2025-26 |
| Tuition | $4,044 | $4,044 | $4,044 | $12,132 |
| Fees* | $1,160 | $0 | $0 | $660 |
| Room | $4,348 | $4,348 | $4,348 | $13,044 |
| Board | $843 | $843 | $843 | $2,530 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $11,602 | $11,602 | $11,602 | $35,966 |
| *All new students entering the program are charged the registration and international student fees during their first period of enrollment. |
Communication Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2025-26 |
| Tuition | $4,320 | $4,320 | $4,320 | $12,960 |
| Fees | $1,160 | $0 | $0 | $1,160 |
| Room | $4,348 | $4,348 | $4,348 | $13,044 |
| Board | $843 | $843 | $843 | $2,530 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $13,038 | $11,878 | $11,878 | $36,794 |
Education Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2025-26 |
| Tuition* | $3,168 | $3,168 | $3,168 | $9,504 |
| Fees | $1,160 | $0 | $0 | $1,160 |
| Room | $4,348 | $4,348 | $4,348 | $13,044 |
| Board | $843 | $843 | $843 | $2,530 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $11,886 | $10,726 | $10,726 | $33,338 |
*Note that costs may vary depending on the graduate program.
2024-25 Graduate Academic Year
Psychology and Data Science Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2024-25 |
| Tuition | $4,044 | $4,044 | $4,044 | $12,132 |
| Fees* | $1,160 | $0 | $0 | $660 |
| Room | $4,348 | $4,348 | $4,348 | $13,044 |
| Board | $843 | $843 | $843 | $2,530 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $11,602 | $11,602 | $11,602 | $35,966 |
| *All new students entering the program are charged the registration and international student fees during their first period of enrollment. |
Communication Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2024-25 |
| Tuition | $4,320 | $4,320 | $4,320 | $12,960 |
| Fees | $1,160 | $0 | $0 | $1,160 |
| Room | $4,348 | $4,348 | $4,348 | $13,044 |
| Board | $843 | $843 | $843 | $2,530 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $13,038 | $11,878 | $11,878 | $36,794 |
Education Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2024-25 |
| Tuition* | $3,168 | $3,168 | $3,168 | $9,504 |
| Fees | $1,160 | $0 | $0 | $1,160 |
| Room | $4,348 | $4,348 | $4,348 | $13,044 |
| Board | $843 | $843 | $843 | $2,530 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $11,886 | $10,726 | $10,726 | $33,338 |
*Note that costs may vary depending on the graduate program.
The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
2026-27 Undergraduate Academic Year
| Cost of Attendance | Fall Semester | Spring Semester | Academic Year 2026-27 |
| Tuition | $6,800 | $6,800 | $13,600 |
| Fees | $730 | $730 | $1,460 |
| Room | $4,615 | $4,615 | $9,230 |
| Board | $1,303 | $1,303 | $2,606 |
| Miscellaneous | $1,500 | $1,500 | $3,000 |
| Average Loan Fees | $300 | $300 | $600 |
| Transportation | $2,500 | $2,500 | $5,000 |
| Total | $17,748 | $17,748 | $35,496 |
Information on undergraduate tuition and fees can be found here
For information regarding the Post 9/11 GI Bill, please visit va.gov
The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.
2026-27 Graduate Academic Year
MS in Counseling Psychology and Psychotherapy
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2026-27 |
| Tuition | $3,000 | $3,000 | $3,000 | $9,000 |
| Fees | $1,260 | $0 | $0 | $1,260 |
| Room | $4,615 | $4,615 | $4,615 | $13,845 |
| Board | $869 | $869 | $869 | $2,607 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,666 | $5,000 |
| Total | $12,111 | $10,851 | $10,850 | $33,812 |
Psychology and Data Science Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2026-27 |
| Tuition | $4,044 | $4,044 | $4,044 | $12,132 |
| Fees* | $1,260 | $0 | $0 | $1,260 |
| Room | $4,615 | $4,615 | $4,615 | $13,845 |
| Board | $869 | $869 | $869 | $2,607 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $13,155 | $11,895 | $11,895 | $36,944 |
| *All new students entering the program are charged the registration and international student fees during their first period of enrollment. |
Communication Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2026-27 |
| Tuition | $3,960 | $3,960 | $3,960 | $11,880 |
| Fees | $1,260 | $0 | $0 | $1,260 |
| Room | $4,615 | $4,615 | $4,615 | $13,845 |
| Board | $869 | $869 | $869 | $2,607 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $13,071 | $11,811 | $11,811 | $36,692 |
Education Master’s Degrees
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2026-27 |
| Tuition* | $3,168 | $3,168 | $3,168 | $9,504 |
| Fees | $1,260 | $0 | $0 | $1,260 |
| Room | $4,615 | $4,615 | $4,615 | $13,845 |
| Board | $869 | $869 | $869 | $2,607 |
| Miscellaneous | $500 | $500 | $500 | $1,500 |
| Average Loan Fees | $200 | $200 | $200 | $600 |
| Transportation | $1,667 | $1,667 | $1,667 | $5,000 |
| Total | $12,279 | $11,019 | $11,019 | $34,316 |
*Note that costs may vary depending on the graduate program.
For information regarding the Post 9/11 GI Bill, please visit va.gov
