Undergraduate

The total Cost of Attendance is an estimate based on what the average student’s expenses tend to be. Your actual expenses may be higher or lower depending on your personal budget and spending habits.

2021-2022 Undergraduate Academic Year

Cost of Attendance Fall Semester Spring Semester Academic Year 2021-2022
Tuition $5,590 $5,590 $11,200
Fees $630 $630 $1,260
Room $3,790 $3,790 $7,600
Board $1,200 $1,200 $2,400
Miscellaneous $500 $500 $1,000
Average Loan Fees $270 $270 $540
Transportation $2,250 $2,250 $4,500
Total $14,250 $14,250 $28,500

2020-2021 Undergraduate Academic Year

Cost of Attendance Fall Semester Spring Semester Academic Year 2020-2021
Tuition $5,600 $5,600 $11,200
Fees $630 $630 $1,260
Room $3,800 $3,800 $7,600
Board $1,200 $1,200 $2,400
Miscellaneous $500 $500 $1,000
Average Loan Fees $270 $270 $540
Transportation $2,250 $2,250 $4,500
Total $14,250 $14,250 $28,500

Archive

Information on undergraduate tuition and fees can be found here.

For further detailed information Title IV Aid application and procedures please visit our Federal Direct Loans page.