Please note that the most updated schedule of courses can be found on the myACG portal. Current students are kindly encouraged to check the schedule by logging into myACG. Prospective students, who are not currently enrolled at Deree, may contact the Registrar’s Office for further details regarding course scheduling.
The college reserves the right to alter the above program should circumstances make it necessary.
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Session II 2020
| status | request_num | crs_cde | title | days | time | credits | crs_type |
|---|---|---|---|---|---|---|---|
| Full | 146.200 | AN 1003 A OL L4 | LE - CULTURAL ANTHROPOLOGY | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Open | 146.202 | AR 1017 A OL L4 | LE - DIGITAL IMAGE | MTWRF | 09:50 - 12:30 | 3.00 | OL |
| Full | 146.203 | AS 1000 A OL | LE - INTRODUCTION TO ASTRONOMY | MTWRF | 13:20 - 15:20 | 3.00 | OL |
| Open | 145.794 | BI 1002 A 1 | INTRODUCTION TO MOLECULAR BIOLOGY | MTWRF | 11:10 - 13:10 | 4.00 | OL |
| Open | 145.794 | BI 1002 A 1 | INTRODUCTION TO MOLECULAR BIOLOGY (LAB) | T R | 09:00 - 11:00 | OL | |
| Open | 146.225 | BU 2002 A OL L4 | BUSINESS LEGAL ISSSUES | MTWRF | 15:30 - 17:00 | 2.00 | OL |
| Full | 146.183 | CN 3622 A 1 L5 | TELEVISION PRODUCING | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 146.183 | CN 3622 A 1 L5 | TELEVISION PRODUCING (LAB) | MTWRF | 09:00 - 11:00 | ||
| Open | 146.205 | CS 1070 A OL L4 | INTRODUCTION TO INFORMATION SYSTEMS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Open | 146.205 | CS 1070 A OL L4 | INTRODUCTION TO INFORMATION SYSTEMS (LAB) | MTWRF | 09:00 - 11:00 | OL | |
| Open | 146.206 | CS 2179 A OL L4 | BUSINESS INFORMATION SYSTEMS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Open | 146.206 | CS 2179 A OL L4 | BUSINESS INFORMATION SYSTEMS (LAB) | MTWRF | 09:00 - 11:00 | OL | |
| Open | 146.207 | EC 1000 A OL L4 | PRINCIPLES OF MICROECONOMICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Open | 146.208 | EC 1101 A OL L4 | LE-PRINCIPLES OF MACROECONOMICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Full | 146.209 | ES 1005 A OL | LE-CONTEMPORARY ENVIRONMENTL ISSUES | MTWRF | 17:40 - 19:40 | 3.00 | OL |
| Open | 146.210 | FN 2127 A OL L4 | FINANCIAL MARKETS AND INSTRUMENTS | MTWRF | 15:30 - 17:30 | 3.00 | OL |
| Full | 146.194 | GL 2227 A OL | LE - MODERN GREEK CINEMA | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Full | 146.213 | HSS 2218 A OL | LE - FOOD IN/AS CULTURE | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Open | 146.214 | HY 1001 A OL | LE - SRV OF WEST. CIVILIZATION II | MTWRF | 13:20 - 15:20 | 3.00 | OL |
| Open | 146.215 | IB 2006 A OL L4 | LE - INTERNATIONAL BUSINESS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Open | 146.221 | IB 4157 A OL L6 | INTERNATIONAL MARKETING | MTWRF | 09:00 - 11:00 | 3.00 | OL |
| Open | 146.216 | IT 1000 A OL | ITALIAN I | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Full | 146.243 | LZP 2060 A OL | MODERN GREEK LANGUAGE, CULTURE&LIT | MTWRF | 19:50 - 21:50 | 3.00 | OL |
| Full | 146.247 | MA 1008 A OL | COLLEGE ALGEBRA | MTWRF | 09:00 - 11:00 | 3.00 | OL |
| Open | 146.268 | MA 2021 A OL L4 | APPLIED STATISTICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Open | 146.268 | MA 2021 A OL L4 | APPLIED STATISTICS (LAB) | T R | 10:10 - 11:00 | OL | |
| Open | 146.217 | MA 2205 A OL L4 | APPLIED CALCULUS | MTWRF | 13:20 - 15:20 | 3.00 | OL |
| Open | 146.217 | MA 2205 A OL L4 | APPLIED CALCULUS (LAB) | T R | 12:20 - 13:10 | OL | |
| Open | 146.267 | MG 2003 A OL L4 | LE-MANAGEMENT PRINCIPLES | MTWRF | 09:00 - 11:00 | 3.00 | OL |
| Open | 146.218 | MG 4023 A OL L6 | BUSINESS NEGOTIATION | MTWRF | 13:20 - 15:20 | 3.00 | OL |
| Open | 146.219 | MK 3159 A OL L5 | CONSUMER BEHAVIOR | MTWRF | 09:00 - 11:00 | 3.00 | OL |
| Open | 146.266 | MK 4104 B OL L6 | DIGITAL AND SOCIAL MEDIA MARKETING | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Open | 146.220 | MK 4157 A OL L6 | INTERNATIONAL MARKETING | MTWRF | 09:00 - 11:00 | 3.00 | OL |
| Open | 146.258 | MU 1000 A OL | LE - LISTENING TO MUSIC | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Full | 146.193 | PH 3005 A OL L5 | LE - BUSINESS ETHICS | MTWRF | 09:00 - 11:00 | 3.00 | OL |
| Open | 146.257 | PH 3005 B OL L5 | LE - BUSINESS ETHICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Full | 146.259 | PH 3005 C OL L5 | LE - BUSINESS ETHICS | MTWRF | 13:20 - 15:20 | 3.00 | OL |
| Open | 146.255 | PS 1001 A OL L4 | LE - PSYCHOLOGY AS A SOCIAL SCIENCE | MTWRF | 11:10 - 13:10 | 3.00 | OL |
| Open | 144.843 | SC 1000 A 1 | LE - SCIENCE AND EVERYDAY LIFE | MTWRF | 11:10 - 13:10 | 4.00 | |
| Open | 144.843 | SC 1000 A 1 | LE - SCIENCE AND EVERYDAY LIFE (LAB) | T R | 13:20 - 15:20 | ||
| Open | 146.264 | SO 1001 A OL L4 | LE - SOCIOLOGY OF MODERN LIFE | MTWRF | 09:00 - 11:00 | 3.00 | OL |
| Open | 146.222 | SO 2030 A OL L4 | SOCIAL PROBLEMS | MTWRF | 13:20 - 15:20 | 3.00 | OL |
| Full | 146.263 | SO 4318 A OL L6 | MODERN GREEK SOCIETY+CULTURE | 3.00 | OL |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Term 2025
| status | request_num | crs_cde | title | days | time | credits | crs_type |
|---|---|---|---|---|---|---|---|
| Full | 161041 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING | MTWR | 11:40 - 12:50 | 3.00 | |
| Full | 161041 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING (LAB) | W | 10:20 - 11:30 | ||
| Open | 161040 | AF 4045 A 1 L6 | CORPORATE GOVERNANCE&ACCOUNTABILITY | MTWR | 09:00 - 10:10 | 3.00 | |
| Open | 161950 | BI 2222 A 1 L4 | CELL BIOLOGY | MT R | 11:40 - 12:50 | 2.00 | |
| Full | 162734 | BMS 4055 A 1 L6 | INTRNSHP IN BIOMEDICAL&HEALTH SCNCS | 3.00 | |||
| Full | 162735 | BMS 4055 B 1 L6 | INTRNSHP IN BIOMEDICAL&HEALTH SCNCS | 3.00 | |||
| Full | 162736 | BMS 4055 C 1 L6 | INTRNSHP IN BIOMEDICAL&HEALTH SCNCS | 3.00 | |||
| Full | 162737 | BMS 4055 D 1 L6 | INTRNSHP IN BIOMEDICAL&HEALTH SCNCS | 3.00 | |||
| Full | 162738 | BMS 4055 E 1 L6 | INTRNSHP IN BIOMEDICAL&HEALTH SCNCS | 3.00 | |||
| Full | 162802 | BMS 4055 F 1 L6 | INTRNSHP IN BIOMEDICAL&HEALTH SCNCS | 3.00 | |||
| Full | 162727 | BMS 4750 A 1 L6 | CAPSTONE IN BIOMEDICAL SCIENCES | 4.00 | |||
| Full | 162754 | BMS 4750 E 1 L6 | CAPSTONE IN BIOMEDICAL SCIENCES | 4.00 | |||
| Full | 162799 | BMS 4750 F 1 L6 | CAPSTONE IN BIOMEDICAL SCIENCES | 4.00 | |||
| Open | 160956 | BU 4950 A 1 | BUSINESS CONSULTING | MTWR | 19:50 - 21:00 | 3.00 | |
| Full | 161834 | CIN 4870 A 1 L6 | CINEMA STUDIES SENIOR THESIS | 3.00 | |||
| Full | 161252 | CN 3080 A 1 | COMMUNICATION INTERNSHIP | 3.00 | |||
| Full | 162889 | CN 3080 B 1 | COMMUNICATION INTERNSHIP | 3.00 | |||
| Full | 162892 | CN 3080 C 1 | COMMUNICATION INTERNSHIP | 3.00 | |||
| Open | 162687 | CN 3316 A 1 L5 | BROADCAST JOURNALISM & PR | MTWR | 11:40 - 12:50 | 3.00 | |
| Full | 161253 | CN 4740 A 1 L6 | COMMUNICATION THESIS | 3.00 | |||
| Full | 162697 | CN 4740 B 1 L6 | COMMUNICATION THESIS | 3.00 | |||
| Full | 162709 | CN 4740 C 1 L6 | COMMUNICATION THESIS | 3.00 | |||
| Full | 162718 | CN 4740 D 1 L6 | COMMUNICATION THESIS | 3.00 | |||
| Full | 162782 | CN 4740 E 1 L6 | COMMUNICATION THESIS | 3.00 | |||
| Open | 161065 | CS 4161 A 1 L6 | TECHNOLOGY INNVTN & ENTRPRNRSHP | MTWR | 09:00 - 10:10 | 3.00 | |
| Open | 162035 | EAP 1002 B 2 | ENGLISH FOR ACADEMIC PURPOSES II | 6.00 | BLND | ||
| Open | 162035 | EAP 1002 B 2 | ENGLISH FOR ACADEMIC PURPOSES II | M WR | 10:20 - 13:50 | 6.00 | BLND |
| Open | 161026 | EC 3046 A 1 L5 | INVESTMENT ANALYSIS & MANAGEMENT I | MTWR | 09:00 - 10:10 | 3.00 | |
| Open | 161027 | FN 3046 A 1 L5 | INVESTMENT ANALYSIS & MANAGEMENT I | MTWR | 09:00 - 10:10 | 3.00 | |
| Open | 161025 | FN 3213 A 1 L5 | CORPORATE FINANCE | MTWR | 19:50 - 21:00 | 3.00 | |
| Open | 161095 | ITC 3006 A 1 L5 | MATHEMATICS FOR COMPUTING | MTWR | 17:00 - 18:10 | 3.00 | |
| Open | 161092 | ITC 3160 A 1 L5 | FUNDAMENTALS OF RDBMS | MTWR | 18:20 - 19:30 | 3.00 | |
| Open | 161092 | ITC 3160 A 1 L5 | FUNDAMENTALS OF RDBMS (LAB) | MTWR | 19:35 - 20:10 | ||
| Full | 162750 | ITC 4085 A 1 | INFORMATION TECHNOLOGY INTERNSHIP | 3.00 | |||
| Open | 161093 | ITC 4214 A 1 L6 | INTERNET PROGRAMMING | MTWR | 18:20 - 19:30 | 3.00 | |
| Open | 161093 | ITC 4214 A 1 L6 | INTERNET PROGRAMMING (LAB) | MTWR | 19:35 - 20:10 | ||
| Open | 161094 | ITC 4380 A 1 L6 | ARTIFICIAL INTELLIGENCE PRINCIPLES | MTWR | 15:40 - 16:50 | 3.00 | |
| Open | 161520 | MG 4343 A 1 L6 | OPERATIONS MANAGEMENT | MTWR | 15:40 - 16:50 | 3.00 | |
| Open | 161024 | PY 2225 A 1 L4 | UNIVERSITY PHYSICS I | MTWR | 10:20 - 11:30 | 4.00 | |
| Open | 161024 | PY 2225 A 1 L4 | UNIVERSITY PHYSICS I (LAB) | M W | 11:40 - 13:20 | ||
| Full | 161570 | PY 3330 A 1 L5 | UNIVERSITY PHYSICS II (LAB) | T R | 15:45 - 17:25 | ||
| Full | 162784 | SO 4790 A 1 L6 | SENIOR YEAR THESIS | 3.00 | |||
| Full | 162881 | SO 4790 B 1 L6 | SENIOR YEAR THESIS | 3.00 | |||
| Open | 161219 | WP 1010 A 1 | INTRODUCTION TO ACADEMIC WRITING | MTWR | 09:00 - 10:10 | 3.00 | |
| Open | 161209 | WP 1010 B 1 | INTRODUCTION TO ACADEMIC WRITING | MTWR | 10:20 - 11:30 | 3.00 | |
| Full | 161210 | WP 1010 C 1 | INTRODUCTION TO ACADEMIC WRITING | MTWR | 11:40 - 12:50 | 3.00 | |
| Open | 161211 | WP 1010 D 1 | INTRODUCTION TO ACADEMIC WRITING | MTWR | 13:00 - 14:10 | 3.00 | |
| Open | 161212 | WP 1212 A 1 | ACADEMIC WRITING & RESEARCH | MTWR | 09:00 - 10:10 | 3.00 | |
| Full | 161213 | WP 1212 B 1 | ACADEMIC WRITING & RESEARCH | MTWR | 10:20 - 11:30 | 3.00 | |
| Open | 161214 | WP 1212 C 1 | ACADEMIC WRITING & RESEARCH | MTWR | 13:00 - 14:10 | 3.00 | |
| Open | 161215 | WP 1212 D 1 | ACADEMIC WRITING & RESEARCH | MTWR | 14:20 - 15:30 | 3.00 | |
| Open | 161216 | WP 1212 E 1 | ACADEMIC WRITING & RESEARCH | MTWR | 14:20 - 15:30 | 3.00 | |
| Open | 161217 | WP 1212 F 1 | ACADEMIC WRITING & RESEARCH | MTWR | 15:40 - 16:50 | 3.00 | |
| Open | 161218 | WP 1212 G 1 | ACADEMIC WRITING & RESEARCH | MTWR | 17:00 - 18:10 | 3.00 |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Session I 2025
| status | request_num | crs_cde | title | days | time | credits | crs_type |
|---|---|---|---|---|---|---|---|
| Full | 161038 | AF 3116 A 1 L5 | MANAGEMENT ACCOUNTING | MTWRF | 13:20 - 15:20 | 3.00 | |
| Open | 161037 | AF 3131 A 1 L5 | INTERMEDIATE FINANCIAL ACCOUNTING | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 161039 | AF 4244 A 1 L6 | FORENSIC ACCOUNTING | MTWRF | 17:40 - 19:40 | 3.00 | |
| Full | 160934 | AH 2027 A 1 | ASPECTS OF GREEK ART IN ATHENS | MTWRF | 09:00 - 11:15 | 3.00 | |
| Full | 161034 | AN 1000 A 1 L4 | LE - INTRODUCTION TO ANTHROPOLOGY | MTWRF | 09:00 - 11:00 | 3.00 | |
| Open | 160987 | AR 2017 A 1 L4 | DIGITAL IMAGE | MTWRF | 14:30 - 17:20 | 3.00 | |
| Open | 160986 | AR 3104 A 1 L5 | DRAWING II | MTWRF | 09:30 - 12:20 | 3.00 | |
| Open | 162633 | AR 4226 A 1 L6 | SCULPTURE III | MTWRF | 09:30 - 13:20 | 3.00 | |
| Open | 162751 | BI 1002 A 1 | LE-INTRO TO MOLECULAR BIOLOGY | MTWRF | 13:20 - 15:20 | 4.00 | |
| Open | 162751 | BI 1002 A 1 | LE-INTRO TO MOLECULAR BIOLOGY (LAB) | M W F | 11:30 - 13:10 | ||
| Open | 160985 | BI 1008 A 1 | INTRODUCTION TO HUMAN BIOLOGY | MTWRF | 09:00 - 11:00 | 4.00 | |
| Open | 160985 | BI 1008 A 1 | INTRODUCTION TO HUMAN BIOLOGY (LAB) | W F | 11:10 - 13:40 | ||
| Open | 161123 | BI 3215 A 1 L5 | ENVIRONMENTAL HEALTH | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 161623 | BU 2003 A 1 L4 | BUSINESS LEGAL ISSUES | MTWRF | 09:00 - 11:00 | 3.00 | |
| Open | 161622 | BU 2003 B 1 L4 | BUSINESS LEGAL ISSUES | MTWRF | 15:30 - 17:30 | 3.00 | |
| Full | 161122 | CH 3220 A 1 L5 | ORGANIC CHEMISTRY | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 160745 | CIN 4045 A 1 L6 | ACTING AND THE SCREEN | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 160936 | CL 1002 A 1 | ANCIENT GREEK I | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 160937 | CL 1004 A 1 | LE-MYTH IN THE ANCNT GRK & RMN WRLD | MTWRF | 09:00 - 11:00 | 3.00 | |
| Open | 160750 | CN 2001 A 1 L4 | LE FOUNDATIONS OF CONTEMPORARY MED | MTWRF | 09:00 - 11:00 | 3.00 | |
| Open | 160746 | CN 2005 A 1 L4 | INTRODUCTION TO DIGITAL VIDEO | MTWRF | 15:30 - 17:30 | 3.00 | |
| Open | 162689 | CN 2103 A 1 L4 | INTRODUCTION TO PUBLIC RELATIONS | MTWRF | 15:30 - 17:30 | 3.00 | |
| Open | 161091 | CN 3015 A 1 L5 | DESIGNING FOR THE WEB | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 161602 | CN 3164 A 1 L5 | SOUND DESIGN | MTWRF | 11:10 - 13:10 | 3.00 | |
| Full | 160748 | CN 3412 A 1 L5 | MEDIA ETHICS | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 160749 | CN 4667 A 1 L6 | CRISIS COMMUNICATION | MTWRF | 15:30 - 17:30 | 3.00 | |
| Full | 161062 | CS 1070 A 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 161062 | CS 1070 A 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS (LAB) | MTWRF | 11:10 - 13:10 | ||
| Open | 161058 | CS 1070 B 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS | MTWRF | 13:20 - 15:20 | 3.00 | |
| Open | 161058 | CS 1070 B 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS (LAB) | MTWRF | 15:30 - 17:30 | ||
| Open | 161059 | CS 2133 A 1 | BUSINESS WEB SITE FUNDAMENTALS | MTWRF | 19:50 - 21:50 | 3.00 | |
| Open | 161060 | CS 3051 A 1 L5 | BUSINESS DRIVEN TECHNOLOGY | MTWRF | 15:30 - 17:30 | 3.00 | |
| Open | 161060 | CS 3051 A 1 L5 | BUSINESS DRIVEN TECHNOLOGY (LAB) | MTWRF | 17:40 - 19:40 | ||
| Open | 161061 | CS 3153 A 1 L5 | BUSINESS PROBLEM SOLVING | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 160758 | DA 2019 A 1 | LE - ANCIENT GREEK THEMES IN DANCE | MTWRF | 13:20 - 15:20 | 3.00 | |
| Open | 160810 | DR 2003 A 1 | LE - THE MAKING OF THEATRE | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 160805 | DR 2003 B 1 | LE - THE MAKING OF THEATRE | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 160806 | DR 2033 A 1 | LE-ATHENS THEA FSTIVLS:"THEN&NOW" | MTWRF | 13:20 - 15:20 | 3.00 | |
| Open | 160808 | DR 3344 A 1 L5 | RE-READING ANCIENT TRAGEDY | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 160809 | DR 4241 A 1 L6 | ADVANCED ACTING | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 161054 | EC 1000 A 1 L4 | PRINCIPLES OF MICROECONOMICS | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 161050 | EC 1000 B 1 L4 | PRINCIPLES OF MICROECONOMICS | MTWRF | 11:10 - 13:10 | 3.00 | |
| Full | 161051 | EC 1003 A 1 | LE - ECONOMICS OF EVERYDAY LIFE | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 161052 | EC 1101 A 1 L4 | LE-PRINCIPLES OF MACROECONOMICS | MTWRF | 09:00 - 11:00 | 3.00 | |
| Open | 161053 | EC 1101 B 1 L4 | LE-PRINCIPLES OF MACROECONOMICS | MTWRF | 13:20 - 15:20 | 3.00 | |
| Open | 161013 | EC 4049 A 1 | FOREIGN EXCHANGE TRADING | MTWRF | 17:40 - 19:40 | 3.00 | |
| Open | 161013 | EC 4049 A 1 | FOREIGN EXCHANGE TRADING (LAB) | T R | 19:40 - 20:40 | ||
| Full | 161547 | EN 2271 A 1 L4 | CREATIVE WRITING | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 161548 | EN 3362 A 1 L5 | PRSPCTVS ON LNGG:CULTURAL IDENT& GE | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 161031 | ES 1000 A 1 L4 | LE - ENVRNMNTL SCNC:ECSYST+BDVRSTY | MTWRF | 11:10 - 13:10 | 4.00 | |
| Full | 161031 | ES 1000 A 1 L4 | LE - ENVRNMNTL SCNC:ECSYST+BDVRSTY (LAB) | T RF | 13:20 - 15:00 | ||
| Full | 161028 | ES 1005 A 1 | LE-CONTEMPORARY ENVIRONMENTL ISSUES | MTWRF | 17:40 - 19:40 | 3.00 | |
| Full | 161030 | ES 1010 A 1 L4 | LE - ENVRNMNTL SCNC:ENERGY RSRCS | MTWRF | 11:10 - 13:10 | 4.00 | |
| Full | 161030 | ES 1010 A 1 L4 | LE - ENVRNMNTL SCNC:ENERGY RSRCS (LAB) | M W F | 09:20 - 11:00 | ||
| Full | 162711 | ES 1012 A 1 | FIELD COURSE IN ES | MTWRF | 2.00 | ||
| Open | 161009 | FN 2127 A 1 L4 | FINANCIAL MARKETS AND INSTRUMENTS | MTWRF | 17:40 - 19:40 | 3.00 | |
| Full | 161011 | FN 3105 A 1 L5 | FINANCIAL MANAGEMENT | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 161010 | FN 3105 B 1 L5 | FINANCIAL MANAGEMENT | MTWRF | 17:40 - 19:40 | 3.00 | |
| Open | 161014 | FN 4049 A 1 | FOREIGN EXCHANGE TRADING | MTWRF | 17:40 - 19:40 | 3.00 | |
| Open | 161014 | FN 4049 A 1 | FOREIGN EXCHANGE TRADING (LAB) | T R | 19:40 - 20:40 | ||
| Open | 160751 | FR 1000 A 1 | FRENCH I | MTWRF | 13:20 - 15:20 | 3.00 | |
| Open | 160753 | GR 1000 A 1 | MODERN GREEK I | MTWRF | 11:10 - 13:10 | 3.00 | |
| Full | 161249 | HC 2300 A 1 | PROFESSIONAL COMMUNICATION | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 161243 | HC 2300 B 1 | PROFESSIONAL COMMUNICATION | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 161244 | HC 2300 C 1 | PROFESSIONAL COMMUNICATION | MTWRF | 11:10 - 13:10 | 3.00 | |
| Full | 161245 | HC 2300 D 1 | PROFESSIONAL COMMUNICATION | MTWRF | 11:10 - 13:10 | 3.00 | |
| Full | 161246 | HC 2300 E 1 | PROFESSIONAL COMMUNICATION | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 161247 | HC 2300 F 1 | PROFESSIONAL COMMUNICATION | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 161248 | HC 2300 G 1 | PROFESSIONAL COMMUNICATION | MTWRF | 15:30 - 17:30 | 3.00 | |
| Full | 161250 | HC 2300 H 1 | PROFESSIONAL COMMUNICATION | MTWRF | 17:40 - 19:40 | 3.00 | |
| Full | 162726 | HC 2300 I 1 | PROFESSIONAL COMMUNICATION | MTWRF | 17:40 - 19:40 | 3.00 | |
| Open | 162573 | HFP 2245 A 1 | IS A PICTURE A THOUSAND WORDS? | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 161068 | HHU 2230 A 1 | LE - ANTIGONE'S DILEMMA | MTWRF | 11:10 - 13:10 | 3.00 | |
| Full | 161067 | HHU 2240 A 1 | ZOOPOLITICS:ANIMAL-HUMAN ENCNTRS | MTWRF | 13:20 - 15:20 | 3.00 | |
| Open | 161616 | HM 4041 A 1 L6 | HEALTHCARE POLICY AND GOVERNANCE | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 160954 | HT 4660 A 1 | INTERNSHIP IN HOSPITALITY & TOURISM | 3.00 | |||
| Full | 160933 | HY 1000 A 1 | LE-SURVEY OF WORLD CIVILIZATIONS I | MTWRF | 15:30 - 17:30 | 3.00 | |
| Open | 160931 | HY 1001 A 1 | LE-SURVEY OF WORLD CIVILIZATIONS II | MTWRF | 09:00 - 11:00 | 3.00 | |
| Open | 160932 | HY 3060 A 1 L5 | GREECE:THE BIRTH OF A MODERN NATION | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 160969 | IB 2006 A 1 L4 | LE - INTERNATIONAL BUSINESS | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 160967 | IB 2006 B 1 L4 | LE - INTERNATIONAL BUSINESS | MTWRF | 17:40 - 19:40 | 3.00 | |
| Full | 160968 | IB 4267 A 1 L6 | INNOVATION&TECHNOLOGY MNGMNT IN IB | MTWRF | 17:40 - 19:40 | 3.00 | |
| Open | 161221 | IR 2010 A 1 L4 | INTRO TO INTERNATIONAL RELATIONS | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 161225 | IR 4140 A 1 L6 | GREECE AND THE WORLD | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 160754 | IT 1000 A 1 | ITALIAN I | MTWRF | 11:10 - 13:10 | 3.00 | |
| Full | 161088 | ITC 1112 A 1 | LE - TURNING DATA INTO DECISIONS | 3.00 | BLND | ||
| Full | 161088 | ITC 1112 A 1 | LE - TURNING DATA INTO DECISIONS | MTWRF | 13:20 - 15:20 | 3.00 | BLND |
| Open | 161084 | ITC 2024 A 1 L4 | CMPTR NTWRKS&CBRSCRTY FNDMNTLS | MTWRF | 15:30 - 17:30 | 3.00 | |
| Full | 161085 | ITC 2039 A 1 L4 | LE-CONCPTS IN MULTIMEDIA&WEB DESIGN | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 161086 | ITC 2053 A 1 | INTRO TO GAME PROGRAMMING | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 161090 | ITC 2086 A 1 L4 | COMPUTER SYSTEM ARCHITECTURE | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 161089 | ITC 2093 A 1 L4 | OPERATING SYSTEMS CONCEPTS | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 161087 | ITC 3015 A 1 L5 | DESIGNING FOR THE WEB | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 160953 | ITC 4057 A 1 L6 | PROJECT MANAGEMENT | MTWRF | 15:30 - 17:30 | 3.00 | |
| Full | 161112 | LZP 2037 A 1 | BLUE SEA GREECE | MTWRF | 09:00 - 11:00 | 4.00 | |
| Full | 161112 | LZP 2037 A 1 | BLUE SEA GREECE (LAB) | M W | 13:20 - 14:35 | ||
| Full | 162688 | LZP 2040 A 1 | CRSS CLTRL ANLSS OF DRUG POLICY | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 161078 | MA 1000 A 1 | MATHEMATICS FOR THE LIBERAL ARTS | MTWRF | 09:00 - 11:00 | 3.00 | |
| Full | 161073 | MA 1008 A 1 | COLLEGE ALGEBRA | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 162719 | MA 1008 B 1 | COLLEGE ALGEBRA | MTWRF | 13:20 - 15:20 | 3.00 | |
| Open | 161074 | MA 2021 A 1 L4 | APPLIED STATISTICS | MTWRF | 11:10 - 13:10 | 3.00 | |
| Open | 161074 | MA 2021 A 1 L4 | APPLIED STATISTICS (LAB) | T R | 13:20 - 14:10 | ||
| Open | 161075 | MA 2021 B 1 L4 | APPLIED STATISTICS | MTWRF | 15:30 - 17:30 | 3.00 | |
| Open | 161075 | MA 2021 B 1 L4 | APPLIED STATISTICS (LAB) | M W | 17:40 - 18:30 | ||
| Open | 161076 | MA 2105 A 1 L4 | APPLIED CALCULUS | MTWRF | 09:00 - 11:00 | 3.00 | |
| Open | 161076 | MA 2105 A 1 L4 | APPLIED CALCULUS (LAB) | W F | 11:10 - 12:00 | ||
| Full | 161077 | MA 2105 B 1 L4 | APPLIED CALCULUS | MTWRF | 13:20 - 15:20 | 3.00 | |
| Full | 161077 | MA 2105 B 1 L4 | APPLIED CALCULUS (LAB) | W F | 12:20 - 13:10 | ||
