2019-2020 Graduate Academic Year
| Cost of Attendance | Fall Term | Winter Term | Spring Term | Academic Year 2019-2020 |
| Tuition | $4,000 | $4,000 | $4,000 | $12,000 |
| Fees | $617 | $617 | $617 | $1,851 |
| Room | $3,700 | $3,700 | $3,700 | $11,100 |
| Board | $834 | $834 | $834 | $2,502 |
| Miscellaneous | $183 | $183 | $183 | $549 |
| Average Loan Fees | $333 | $333 | $333 | $999 |
| Transportation | $1,333 | $1,333 | $1,333 | $3,999 |
| Total | $11,000 | $11,000 | $11,000 | $33,000 |
