Physical Education


Physical Education Classes
Physical Education offers classes both for credit and recreation. The credit program is twofold in nature. There are skill courses which award one credit each with students graded on a pass/ fail basis. There is also an academic course, Basic Nutrition for two credits which is graded on a letter basis (A,B,C, etc.).
Recreation classes are taught on the same basis as the P.E. credit courses, but without a grade. Recreation classes offer many options for students, faculty and staff to spend their free time in healthy ways. Courses in mind/body, group exercise, social dance and martial arts operate throughout the semester providing opportunities for everyone to improve their physical fitness while enjoying a pleasurable release from daily stress. Classes generally meet two contact hours per week. Fitness and recreation are key features of these programs.
Physical Education Classes
Summer 2010
| PE 1010 | First Aid | T,R | 12:20 – 14:20 | Hatcher |
Fall 2010
| PE 1003 | Tennis | M,W | 12:00 – 12:50 | Staff |
| PE 1008 | Water Fitness | M,W | 13:00 – 13:50 | Staff |
| PE 1001 | Swimming | T,R | 12:30 – 13:20 | Staff |
| PE 1004 | Nutrition | T,R | 12:15 – 13:05 | Staff |
| PE 1010 | First Aid | T,R | 15:05 – 16:20 | Staff |
| PE 1006 | Power Pilates | T,R | 16:40 – 17:30 | Staff |
Spring 2010
| PE 1003 | Tennis | M,W | 12:00 – 12:50 | Tennis Courts | Simos Siomopoulos |
| PE 1008 | Water Fitness Low Impact – High Effect | M,W | 13:00 – 13:50 | Pool | Lornia Zorba |
| PE 1001 | Swimming Learn Safety & Fitness for Life | M,W | 17:00 – 17:50 | Pool | Mirada Gouni |
| PE 1004 | Nutrition Eat Well – Feel Well | T,R | 12:15 – 13:05 | TBA | Helen Paravantes |
| PE 1010 | First Aid Care for Injury / Illness – Safe a Life | T,R | 15:05 – 16:20 | TBA | Mandy Hatcher |
| PE 1006 | Power Pilates Inner Power to Outer Strength | T,R | 16:40 – 17:30 | Studio 1 | Sophie Themelis |
| PE 1014 | Intercollegiate Athletics Sport Specialist – Members Only | TBA | TBA | TBA | Specific Coach |
Registration Begins February 1
First Day of Classes: February 22
For more information contact Ted Boyett, Tel: 210 600 9800, ext. 1395, tboy@acg.edu
Department of Athletics
Spring Recreation Classes 2010
| Yoga | March 1 | M,W | 11:00 – 11:50 | Lucy Konstantinidou | Studio 2 |
| Cardio Hip Hop | March 1 | M,W | 12:00 – 12:50 | Lucy Konstantinidou | Studio 2 |
| Latin Dance | March 1 | M,W | 15:00 – 15:50 | Maria Nomikou | Studio 2 |
| Total Body | March 1 | M,W | 16:30 – 17:20 | Andromachi Kafsafadou | Studio 2 |
| Scuba I* | March 1 | M,W | 7:00 – 21:00 | Ted Boyett | Pool & Open Water Dives on Weekends |
| Scuba II* | May 3 | M,W | 7:00 – 21:00 | Ted Boyett | Pool & Open Water Dives on Weekends |
| Oriental Dance | March 1 | M,W | 14:00 – 14:50 | Andromachi Vourlakou | Studio 1 |
| Core & Stretch | March 2 | T,R | 13:40 – 14:30 | Andromachi Kafsafadou | TBA |
| Aerobics | March 2 | T,R | 15:00 – 15:50 | Andromachi Vourlakou | Studio 2 |
| Team Swim | March 2 | T,R | 2:30 – 13:20 | Lorina Zorba | Pool |
| Aqua Aerobics | March 2 | T,R | 13:45 – 14:35 | Mirada Gouni | Pool |
| Latin Dance Trope | March 2 | T | 19:00 – 21:00 | Maria Nomikou | Studio 2 |
No Registration needed/First day for most classes March 1** exception Scuba II (May 3)
*Instructor’s permission, pre-testing, and some paperwork is needed prior to the first meeting; see instructor
For more information contact Costas Margaritis, Tel: 210 600 9800 ext. 1156 or kmargaritis@acg.edu